DRY VACUUM PUMPS SINGLE
AND TWO STAGE
Technical Specification
Model | No. of Cylinder |
Piston Displacement | Vacuum | Motor | ||||
CFM | M3/ HR |
LPM | Inches | MM | HP | KW | ||
HC285V | 2 | 21.60 | 36.66 | 611 | 29.00 | 737 | 1.50 | 1.10 |
HC285VT | 2 | 10.80 | 18.33 | 306 | 29.60 | 752 | 1.50 | 1.10 |
HC294V | 2 | 34.60 | 58.72 | 979 | 29.00 | 737 | 2.00 | 1.50 |
HC294VT | 2 | 17.30 | 29.36 | 490 | 29.60 | 752 | 2.00 | 1.50 |
HC305V | 2 | 60.00 | 101.82 | 1698 | 29.00 | 737 | 5.00 | 3.70 |
HC57V | 2 | 110.00 | 186.67 | 3113 | 29.00 | 737 | 7.50 | 5.50 |
HC57VT | 2 | 55.00 | 93.34 | 1556 | 29.60 | 752 | 7.50 | 5.50 |
HC65V | 3 | 148.00 | 252.00 | 4203 | 29.00 | 737 | 10.00 | 7.50 |
HC65VT | 3 | 99.00 | 168.00 | 2802 | 29.60 | 752 | 10.00 | 7.50 |
Features
♦ Dry Vacuum Pumps are Single Acting, Air Cooled Reciprocating Units is Single and Two Stage Constructions.
♦ These Piston Type Vacuum Pumps Achieve Vacuum Upon 29.0’’Hg (737 MM) for Single Stage and Up to 29.6’’Hg (752 MM) for Two Stage Configuration.