HIGH PRESSURE COMPRESSOR
High Pressure Air Compressor Packages for
Pet Blowing
Model | Pressure Kg/Cm2g | Fed cfm | Motor HP |
42 HC PET-40 | 42 | 116 | 40 |
42 HC PET-50 | 42 | 135 | 50 |
42 HC PET-60 | 42 | 154 | 60 |
42 HC PET-70 | 42 | 196 | 75 |
42 HC PET-100 | 42 | 257 | 100 |
42 HC PET-125 | 42 | 287 | 125 |
42 HC PET-150 | 42 | 376 | 150 |
42 HC PET-175 | 42 | 420 | 175 |
AIR HIGH PRESSURE COMPRESSOR
Features
♦ Multi Stage High Pressure Compressor are Designed for High Pressure Operation Upto 70Kg/Cm2
♦ Three Compressors Frames Have Large Oil Capacity to Assure Low Bearing Temperature and Adequate Lubrication for Long Periods. These all Compressor are Having Cenrifugal Unloader to Prevent Starting Under Load.
Air Cooled High Pressure Compressor
Model | Motor | No.of Cylinders | cfm pd fad | Maximum Pressure psig kg/cm2g | Air Receiver (ltrs.) | ||
HC-231 | 3.00 | 2 | 7.40 | 4.80 | 500 | 35.15 | 150 |
HC-251 | 7.50 | 2 | 24.75 | 14.50 | 500 | 35.15 | 300/500 |
HC-71 T2 | 12.50 | 2 | 36.00 | 21.60 | 500 | 35.15 | 300/500 |
HC-15 T2 | 15.00 | 3 | 41.25 | 31.41 | 500 | 35.15 | 500 |
HC-15 T2 | 20.00 | 3 | 49.50 | 37.70 | 640 | 45.00 | 500 |
HC-15 TH Water Cooled |
20.00 | 3 | 54.00 | 4.00 | 385 | 26.00 | 500 |