DRYSPRLL AIR DRYER
♦ Designed For - ISO:7183-1986 (E)
♦ Dryer Quality Class - ISO:8573-1:2010 (E) class 2
♦ Pre-Filter Quality Class - ISO:8573-1:2010 (E) class 1
♦ Consistent Dew Point performance
♦ Noise Level
♦ Pressure Drop < 0.3 kg/cm2(g)
♦ Aluminum Construction
♦ Free From Corrosion & Scale Formation at Inner and Outer sides
♦ Uses High Crush Strength Adsorbent Materials
Application
♦ Painting And Powder Coating ♦ Machine Tool ♦ Packaging Application ♦ Auto Garage ♦ Textile & Garment ♦ Instrumentation ♦ Pharmaceutical ♦ Dental Laboratory ♦ Rail Vehicles ♦ Telecomm industry (pressurises its underground cables to repel moisture and avoid shorts) ♦ Pneumatic control systems ♦ Feed air for Zeolite type Oxygen and Nitrogen generators ♦ Truck and Train Air brake systems.
Specifications
Model | Item Code | Flow (m3/hour)** | End Connection BSP | Dimensions (mm) | Weight Kgs | Recommended Accessories | |||
H | W | D | Pre filter | Post filter | |||||
Dryspell Plus 10 | PD237 | 17 | ½” | 1038 | 330 | 150 | 21 | T 100 YEA | T 100 XIA |
Dryspell Plus 20 | PD238 | 34 | ½” | 963 | 371 | 213 | 29 | T 100 YEA | T 100 XIA |
Dryspell Plus 30 | PD239 | 51 | ½” | 1227 | 371 | 213 | 39 | T 100 YEA | T 100 XIA |
Dryspell Plus 45 | PD240 | 76 | ½” | 999 | 497 | 313 | 49 | T 100 YEA | T 100 XIA |
Dryspell Plus 60 | PD241 | 102 | 1” | 1192 | 523 | 313 | 61 | T 250 YEA | T 250 XIA |
Dryspell Plus 100 | PD242 | 170 | 1” | 1603 | 439 | 372 | 106 | T 250 YEA | T 250 XIA |
Dryspell Plus 125 | PD243 | 212 | 1” | 1913 | 439 | 372 | 119 | T 250 YEA | T 250 XIA |
Dryspell Plus 200 | PD244 | 340 | 1½” | 1615 | 449 | 582 | 214 | T 600 YEA | T 600 XIA |
Dryspell Plus 250 | PD245 | 424 | 1½” | 1925 | 449 | 582 | 238 | T 600 YEA | T 600 XIA |
Dryspell Plus 300 | PD246 | 510 | 2” | 1615 | 457 | 764 | 256 | T 851 YEA | T 851 XIA |
Dryspell Plus 375 | PD247 | 637 | 2” | 1925 | 457 | 764 | 286 | T 851 YEA | T 851 XIA |
HEATLESS AIR DRYER
♦ Designed For - ISO:7183-1986 (E)
♦ Dryer Quality Class - ISO : 8573-1 : 2010 (E) class 3 (-40 ADP)
♦ Pressure Drop < 0.3 kg/cm² (g)
♦ Fabrication Code: IS 2825 / ASME SEC VIII - Optional
♦ LCD Display
♦ Stainless Steel Internals
♦ Filter made of aluminium with differential pressure indicator
♦ Operating voltage : 100 - 253 VAC 50+5% Hz 1 Ph.
Specification
Maximum Operating Pressure : 12.5 kg/cm² (g)
Air Inlet Temperature : 45 °C
Operating pressure : 7 kg/cm² (g)
Pre - Filter Rating : 5 Micron
After - Filter Rating : 1 Micron
Cycle Time : 10 Minutes
Purge Loss : 12 ± 1%
Outlet Conditions : -40°C ADP
Selection Example
Model | Item Code | Inlet Flow cfm | End Connection | Dimensions (mm) | Weight Kg | ||
Height | Width | Depth | |||||
DP-768V2 | PD328 | 450 | 2" NB | 1750 | 1320 | 850 | 850 |
DP-960V2 | PD329 | 565 | 2" NB | 1730 | 1430 | 850 | 950 |
DP-1440V2 | PD330 | 850 | 3" NB | 1865 | 1930 | 1000 | 1575 |
DP-1920V2 | PD331 | 1130 | 3" NB | 1990 | 1930 | 1000 | 1575 |
REFRIGEARTED AIR DRYER-HIGH PRESSURE
♦ High pressure 40 Kg / cm2 (g)
♦ Bar indicator controller
♦ Anti freezer
♦ Anti recycle controller
♦ Advanced 3 in 1 integrated SS heat exchanger
♦ Large condenser for high ambient temperatures
Specification of dryer
Model | Item code | Flow in scfm | Power consm. in KW R 134a/R407C | End connection | Dimension in mm | **Recommended | ||||
H | W | D | HP filter model | HP drain model | ||||||
CS 100 - 40 SS | PH071 | 100 | 0.33 / NA | 1” BSP (F) | 525 | 450 | 475 | T 250 P EA-40 | T 250 X/Y EA-40 | EDV-X-12 |
CS 250 - 40 SS | PH117 | 250 | NA / 1.7 | 1½” BSP (F) | 850 | 670 | 700 | T 600 P EA-40 | T 600 X/Y EA-40 | EDV-X-12 |
CS 500- 40 SS | PH120 | 500 | 3 / NA | 1½” BSP (F) | 1275 | 850 | 800 | T 600 P EA-40 | T 600 X/Y EA-40 | EDV-X-12 |
REFRIGEERATED AIR DRYER -LOW PRESSURE
♦ Large condenser for high ambient temperatures
♦ Anti-recycle feature for compressor protection
♦ Low pressure drop across advanced heat exchangers saves energy
♦ The dryers have been designed for nominal standard inlet conditions as per ISO 7183 - 2007
♦ Dryer quality class - ISO 8573 - 1 : 2010 (E) class -5-